TOPIC | SHOW/TELL | QUESTION | ANSWER |
---|---|---|---|
Oil | Tell me | Identify where you would check the engine oil level and tell me how you would check that the engine has sufficient oil. | Identify where to check level, i.e. dipstick or sight glass. Explain that level should be between max and min marks. For dipstick remove dipstick and wipe clean, return and remove again to check oil level against max/min marks. For sight glass, ensure glass is clean when checking. |
Horn | Show me | Show me how you would check that the horn is working on this machine (off road only). | Check is carried out by using control (turn on ignition if necessary). |
Brake Fluid | Tell me | Identify where the brake fluid reservoir is and tell me how you would check that you have a safe level of hydraulic fluid. | Identify reservoir, check level against high/low markings. |
Lights | Tell me | Tell me how you would check that the lights and reflectors are clean and working. | Explanation only: Operate switch (turn on ignition if necessary), identify reflectors. Check visually for cleanliness and operation. |
Brake Light | Show me | Show me how you would check that the brake lights are working. | Operate brake, place hand over light or make use of reflections in windows, garage doors, etc, or ask someone to help. |
Chain | Tell me | Tell me how you would check the condition of the chain on this machine. | Check for chain wear, correct tension and rear wheel alignment. Tension should be adjusted as specified in the machine handbook. Drive chain should be lubricated to ensure that excessive wear does not take place. |
Steering | Show me | Show me what checks you would make on the steering movement before using the machine. | Handlebars should be free to move smoothly from full left lock to full right lock without any control cables being stretched, trapped or pinched and without any snagging between moving and fixed parts. |
Tyres | Tell me | Tell me how you would check your tyres to ensure that they are correctly inflated, have sufficient tread depth and that their general condition is safe to use on the road. | Correct tyre pressure settings can be found in the owner’s manual. Pressures should be checked using a reliable gauge. Tread depth must be at least 1mm deep, forming a continuous band at least ¾ of the breadth of the tread and all the way around. There should be no lumps, bulges or tears. |
Front Brake | Show me | Show me how you would check the operation of the front brake on this machine. | Wheel the machine forward and apply the front brake. |
Brakes | Show me | Show me how you would check the operation of the brakes on this machine. | Check for excessive travel on the brake lever and the brake pedal and for unusual play or sponginess. |
Emergency Cut Out | Show me | Show me how you would check the operation of the engine cut out switch. | Operate switch, without the engine being started. |
Rear Fog Light | Show me | Show me how you would switch on the rear fog light and explain when you would use it (if fitted). | Operate switch (turn on ignition and dipped headlights if necessary). Check warning light is on. Explain use. |
Headlight | Show me | Show me how you switch your headlight from dipped to main beam. | Operate switch (with ignition or engine on if necessary), check with main beam warning light. |
What advice you would give a pillion passenger?
• Make sure they are wearing the correct clothing including an approved safety helmet.
• Make sure they sit on the bike astride, facing forwards with their feet on the foot pegs at all times.
• Tell them were to hold. Either to the rider or the grab rail.
• Don’t fidget about.
• Lean with the rider and the bike into the corners.
• Don’t do any arm signals.
• Don’t look over my shoulder.
What adjustments would you make to the bike if you were taking a pillion passenger?
• Increase the tyre pressures according to the manufacturer’s advice (owner’s manual).
• Adjust the suspension according to the manufacturer’s advice (owner’s manual).
• Fold the foot pegs down.
• Adjust the headlights according to the manufacturer’s advice (owner’s manual).
• Adjust the mirrors up, as the back will squat down.
How is the extra weight on the back going to affect the handling?
• Acceleration is going to be affecting. On more powerful bike the front could go very light.
• Deceleration is affected. Stopping distances are going to increase.
• Cornering is going to be affected. Centre of gravity is higher therefore it is wise to go into corners slower.
• Front wheel is going to be lighter. Therefore it will feel a little bit vague.
What would affect your balance?
• Wind.
• Drink/Drugs.
• Poorly maintained machine.
• Additional weight.
• Road surface.